S-00 美規軸承套筒

https://www.chin-sing.com/web/image/product.template/30/image_1920?unique=3ac140d

長度: 1.224-8.764 inches

S-00 Spec Sheet

此組合不存在。

規格表

Sleeve NumberBore Diameter
d max
Diameter to 
Sharp Corner
A min
Length
L min
ThreadsSlot Width
F min
ReliefLockplate Slot
Major Diameter
B max
No.
per Inch K1
G
max
J
max
H
min
Width
P min
Depth
T min
      S00 S100 S00 S100                
S-04 S-104 0.692 0.855 0.875 1.224 1.460 0.781 32 0.531 0.240        
S-05 S-105 0.754 1.052 1.082 1.259 1.617 0.969 32 0.570 0.240        
S-06 S-106 0.942 1.256 1.292 1.343 1.779 1.173 18 0.632 0.240        
S-07 S-107 1.192 1.459 1.499 1.449 1.922 1.376 18 0.664 0.240        
S-08 S-108 1.317 1.659 1.702 1.494 2.005 1.563 18 0.672 0.365        
S-09 S-109 1.442 1.863 1.909 1.574 2.123 1.767 18 0.672 0.365 0.125  0.062    
S-10 S-110 1.692 2.070 2.122 1.755 2.384 1.967 18 0.734 0.365        
S-11 S-111 1.942 2.273 2.329 1.835 2.506 2.157 18 0.739 0.365        
S-12 S-112 2.067 2.480 2.535 1.979 2.649 2.360 18 0.770 0.365        
S-13 S-113 2.192 2.683 2.739 2.090 2.761 2.548 18 0.802 0.365        
S-14 S-114 2.317 2.894 2.950 2.264 2.935 2.751 18 0.802 0.365 0.188 0.062    
S-15 S-115 2.442 3.090 3.155 2.286 3.074 2.933 12 0.905 0.365 0.188 0.062    
S-16 S-116 2.692 3.293 3.362 2.366 3.194 3.137 12 0.905 0.428 0.188 0.062    
S-17 S-117 2.942 3.497 3.566 2.476 3.302 3.340 12 0.936 0.428        
S-18 S-118 3.192 3.700 3.776 2.636 3.543 3.527 12 1.020 0.428        
S-19 S-119 3.317 3.904 3.982 2.750 3.692 3.730 12 1.051 0.428 0.188 0.062    
S-20 S-120 3.442 4.107 4.199 2.859 3.961 3.918 12 1.083 0.428        
S-21 S-121 3.692 4.314 4.412 2.977 4.157 4.122 12 1.083 0.428        
S-22 S-122 3.942 4.524 4.619 3.196 4.338 4.325 12 1.145 0.428        
S-24 S-124 4.192 4.937 5.035 3.456 4.638 4.716 12 1.176 0.428        
S-26 S-126 4.442 5.350 5.452 3.752 4.972 5.106 12 1.239 0.552 0.281 0.125    
S-28 S-128 4.942 5.757 5.869 3.971 5.313 5.497 12 1.301 0.740        
S-30 S-130 5.192 6.167 6.282 4.231 5.611 5.888 12 1.364 0.740 0.281 0.125    
S-32 S-132 5.442 6.584 6.696 4.568 5.910 6.284 8 1.520 0.740 0.281 0.125    
S-34 S-134 5.942 6.997 7.109 4.837 6.178 6.659 8 1.551 0.865        
S-36 S-136 6.442 7.404 7.522 5.028 6.446 7.066 8

1.583

0.865        
S-38 S-138 6.942 7.814 7.939 5.251 6.748 7.472 8 1.614 0.865        
S-40 S-140 7.192 8.221 8.355 5.474 7.085 7.847 8 1.676 0.990        
S-44 S-144 7.942 9.041 9.153 5.891 7.277 8.628 8 1.708 0.990        
S-48 S-148 8.942 9.878 9.994 6.628 8.099 9.422 6 1.989 0.302      1.125  0.500
S-52 S-152 9.442 10.734 10.832 7.583 8.764 10.192 6 2.135 0.302      1.188  0.500

S-00 Spec Sheet

應用產業


應用領域 

探索本產品如何融入關鍵產業應用,並開啟更多創新與發展的可能性。

相關產品

將其替換為您自己的 HTML 代碼